The Chittagong University (CU) admission circular has just announced on their official website: admission.eis.cu.ac.bd. The admission circular is published on January 2, 2025. The online application process begins today, January 03, 2025, and will continue until January 15, 2025. Don't miss this great opportunity! We have also gathered detailed information about the admission process and the list of subjects available at CU for you. Be sure to check it out and plan your future with CU!
Chittagong University has shared their Admission Circular. You can start applying online from January 03, 2025. The last date to apply is January 15, 2025. Make sure to pay the fee by January 18, 2023. The admission tests are from March 1 to March 24, 2025. Information about when to download the admit card will be given later. The application fee for all units is 900 Taka.
The following are the important dates for the CU admission process 2024-25
This schedule outlines the specific dates and times for Chittagong University's admission test for the 2024-25 academic year.
If you are interested in the Chittagong University Admission Test, it's important to read the details in the admission circular. To help you, we have provided the details in both an image and a PDF link here.
To get admitted in 2023, applicants need to meet these basic requirements:
Here we have provided faculty wise subjects list and their seat number. Please have a close look on that.
Faculty | Subjects | Seats |
Faculty of Science | Chemistry | 110 |
Physics | 110 | |
Mathematics | 110 | |
Forestry | 40 | |
Statistics | 110 | |
Environmental-Science | 35 | |
Applied-Chemistry & Chemical-Engineering | 30 | |
Faculty of Biological Science | Botany | 100 |
Zoology | 100 | |
Biochemistry & Molecular-Biology | 40 | |
Soil-Science | 50 | |
Geography & Environmental-Studies | 35 | |
Microbiology | 40 | |
Psychology | 24 | |
Genetic-Engineering & Biotechnology | 35 | |
Pharmacy | 30 | |
Engineering Faculty | Electrical & Electronic-Engineering | 55 |
Computer-Science & Engineering | 65 | |
Fisheries & Marine Sciences Faculty | Oceanograph | 25 |
Fisheries | 25 | |
Marine-Science | 40 |
Faculty | Subject | Seats |
Arts & Humanities | Bangla | 110 |
English | 110 | |
History | 120 | |
Islamic history &culture | 120 | |
Language & Linguistics | 41 | |
Farsi Language &Literature | 50 | |
Pali | 85 | |
Sanskrit | 70 | |
Institute of Education & Research | 105 | |
Bangladesh Studies | 50 | |
Philosophy | 120 | |
Arabic | 120 | |
Islamic Studies | 120 |
Faculty | Subjects | Seats |
Drama | 35 | |
Fine Arts | 60 | |
Musics | 30 |
Faculty | Subjects | Seats |
Faculty of Business- Administrations | Management | 85 |
Accounting | 87 | |
Marketing | 77 | |
Finance | 93 | |
Banking & Insurance | 70 | |
Human Resource – Management | 50 |
Faculty | Subjects | Seats |
Faculty of Social Science | Economics | 132 |
Sociology | 132 | |
Political-Science | 132 | |
Anthropology | 85 | |
PublicAdministration | 132 | |
Development Studies | 30 | |
Criminology and Police Science | 30 | |
Psychology | 15 | |
Faculty Of Business Administration | Accounting | 23 |
Management | 45 | |
Finance | 15 | |
Marketing | 33 | |
Faculty Of Law | Law | 115 |
Certainly! Here's a simplified step-by-step guide on how to apply for Chittagong University (CU) Admission online in 2025:
Payment Procedure Applicants who intend to submit their application fees for the Chittagong University admission test have the option of choosing from two payment methods. The initial payment method is ROCKET, which is the mobile banking service provided by DBBL. The second payment method is bKash, the mobile banking service offered by BRAC Bank. Below are the steps to follow for each payment method:
Note: Prior to making the payment, please review the admission circular payment guidelines.
Online and offlineHere are the ways to check your Chittagong University admission test results:
Application starts | 03 January 2025 |
Application ends | 15 January 2025 |
Circular published (PDF file) | 02 January 2025 |
Vacant seats | --- |
Required CGPA (SSC & HSC) | GPA 3.0, 3.5 or 4.00 |
Application fee (Taka) | 950/- (For each unit) |
Application type | Online application |
Application's link/ form | Apply here |
Admit card download | -- |
Admission test date | 01-25 May 2023, |
Admission test process | MCQ |
News source | https://admission.cu.ac.bd/ |
The CU admission website is the most reliable option, but if you encounter any issues, you can use these other methods to access your results. Good luck, and congratulations on your CU admission test!
The Islamic Arabic University has officially released the …
BSMRMU Admission Circular has recently been published, and …
The Bangladesh University of Textiles (BUTEX) has released …