Are you looking for a good university for your study? Or just want to know about universities in Bangladesh? This guide will help you. It has information about many private universities in Bangladesh. You will see each university's world rank, rank in Bangladesh, their website, and their logo. This guide is very useful to learn about private universities in Bangladesh.
Logo | Name | Subjects | World Rank | Website | Details |
---|---|---|---|---|---|
Trust University, Barishal | 5 | None | https://trustuniversity.edu.bd/ | Check | |
Chattogram BGMEA University of Fashion and Technology | 3 | 0 | https://www.cbuft.edu.bd/ | Check | |
Cox's Bazar International University | 6 | 0 | https://ciu.ac.bd/ | Check | |
Khulna Khan Bahadur Ahsanullah University | 5 | 0 | https://www.kkbau.ac.bd/ | Check | |
N.P.I University of Bangladesh | 5 | 0 | https://npiub.edu.bd/ | Check | |
R.T.M Al-Kabir Technical University | 5 | 0 | http://www.rtm-aktu.edu.bd/ | Check | |
University of Brahmanbaria | 5 | 0 | https://uob.edu.bd/ | Check | |
University of Skill Enrichment and Technology | 7 | 0 | https://uset.ac.bd/ | Check | |
University of South Asia | 5 | 0 | https://www.southasiauni.ac.bd/ | Check | |
ZNRF University of Management Sciences | 5 | 0 | https://zums.edu.bd/ | Check | |
North South University | 15 | 1696 | https://www.northsouth.edu/ | Check | |
Daffodil International University | 14 | 2018 | https://www.daffodilvarsity.edu.bd/ | Check | |
BRAC University | 14 | 2079 | http://www.bracu.ac.bd/ | Check | |
Independent University, Bangladesh | 12 | 3000 | http://iub.ac.bd/ | Check | |
American International University-Bangladesh | 9 | 3193 | https://www.aiub.edu/ | Check | |
East West University | 15 | 3245 | http://www.ewubd.edu/ | Check | |
Ahsanullah University of Science and Technology | 8 | 3365 | https://www.aust.edu | Check | |
International Islamic University Chittagong | 14 | 3545 | https://www.iiuc.ac.bd | Check | |
United International University | 8 | 3614 | https://www.uiu.ac.bd/ | Check | |
University of Asia Pacific | 8 | 3624 | https://www.uap-bd.edu/ | Check | |
Southeast University | 10 | 4044 | https://seu.edu.bd/ | Check | |
International University of Business Agriculture & Technology | 10 | 4122 | https://iubat.edu/ | Check | |
Green University of Bangladesh | 8 | 4428 | https://green.edu.bd/ | Check | |
University of Liberal Arts Bangladesh | 6 | 4431 | https://www.ulab.edu.bd/ | Check | |
Stamford University Bangladesh | 14 | 4982 | https://www.stamforduniversity.edu.bd/ | Check | |
Northern University Bangladesh | 8 | 5465 | https://www.nub.ac.bd/ | Check | |
BGC Trust University Bangladesh | 6 | 5576 | http://www.bgctub.ac.bd | Check | |
World University of Bangladesh | 14 | 5870 | https://www.wub.edu.bd/ | Check | |
Uttara University | 11 | 5981 | https://uttarauniversity.edu.bd/ | Check | |
State University of Bangladesh | 8 | 6004 | https://www.sub.ac.bd/ | Check | |
Primeasia University | 11 | 6151 | http://www.primeasia.edu.bd/ | Check | |
Southern University Bangladesh | 9 | 6286 | http://www.southernbd.info/ | Check | |
Metropolitan University | 6 | 6431 | https://metrouni.edu.bd/ | Check | |
Gono Bishwabidyalay | 12 | 6488 | https://www.gonouniversity.edu.bd/ | Check | |
University of Development Alternative | 6 | 6732 | http://uoda.edu.bd/ | Check | |
Premier University | 10 | 6857 | http://www.puc.ac.bd/ | Check | |
Manarat International University | 8 | 6872 | https://www.manarat.ac.bd/ | Check | |
City University | 9 | 8607 | https://www.cityuniversity.edu.bd/ | Check | |
Atish Dipankar University of Science & Technology | 8 | 9277 | https://www.adust.edu.bd | Check | |
BGMEA University of Fashion & Technology | 10 | 9419 | https://buft.edu.bd/ | Check | |
Bangladesh University of Business & Technology | 7 | 9910 | https://www.bubt.edu.bd/ | Check | |
Prime University | 7 | 10043 | http://www.primeuniversity.edu.bd/ | Check | |
University of Science & Technology Chittagong | 7 | 10096 | https://ustc.ac.bd | Check | |
Presidency University | 7 | 10542 | http://www.presidency.edu.bd/ | Check | |
University of Information Technology & Sciences | 6 | 10758 | https://uits.edu.bd/ | Check | |
East Delta University | 6 | 11187 | https://www.eastdelta.edu.bd/ | Check | |
Eastern University | 7 | 11593 | https://www.easternuni.edu.bd/ | Check | |
Varendra University | 11 | 12834 | https://www.vu.edu.bd/ | Check | |
First Capital University of Bangladesh | 7 | 13715 | https://fcub.edu.bd/ | Check | |
Sylhet International University | 6 | 15290 | http://www.siu.edu.bd/ | Check | |
ASA University Bangladesh | 5 | 15334 | http://www.asaub.edu.bd/ | Check | |
Chittagong Independent University | 5 | 15355 | https://www.ciu.edu.bd/ | Check | |
Port City International University | 11 | 15440 | https://www.portcity.edu.bd/ | Check | |
Bangladesh University of Health Sciences | 12 | 15479 | https://buhs.ac.bd/ | Check | |
Bangladesh Army University of Engineering and Technology | 8 | 15582 | https://bauet.ac.bd/ | Check | |
Bangladesh Army International University of Science & Technology | 8 | 15866 | https://baiust.ac.bd/ | Check | |
Bangladesh Army University of Science and Technology | 7 | 15994 | http://www.baust.edu.bd/ | Check | |
Sonargaon University | 13 | 17116 | https://www.su.edu.bd/ | Check | |
Central Women's University | 5 | 17819 | https://www.cwu.edu.bd/ | Check | |
Notre Dame University Bangladesh | 5 | 17883 | https://ndub.edu.bd/ | Check | |
Sheikh Fazilatunnesa Mujib University | 9 | 17883 | https://www.sfmuniversity.org/ | Check | |
Khwaja Yunus Ali University | 10 | 17952 | https://www.kyau.edu.bd/ | Check | |
Canadian University of Bangladesh | 7 | 18466 | https://www.cub.edu.bd/ | Check | |
North Western University | 8 | 18670 | https://www.nwu.edu.bd/ | Check | |
Bangladesh Islami University | 4 | 18988 | http://www.biu.ac.bd/ | Check | |
Hamdard University Bangladesh | 7 | 19375 | http://www.hamdarduniversity.edu.bd/ | Check | |
Fareast International University | 10 | 20380 | https://www.fiu.edu.bd/ | Check | |
International University of Scholars | 5 | 20429 | https://www.ius.edu.bd/ | Check | |
North East University Bangladesh | 4 | 20841 | https://www.neub.edu.bd/ | Check | |
Feni University | 6 | 21192 | https://www.feniuniversity.ac.bd/ | Check | |
German University Bangladesh | 10 | 21790 | https://www.gub.edu.bd/ | Check | |
Global University Bangladesh | 4 | 22040 | https://globaluniversity.edu.bd/ | Check | |
University of Global Village | 6 | 22040 | http://www.ugv.edu.bd | Check | |
North Bengal International University | 10 | 22258 | https://www.nbiu.edu.bd/ | Check | |
Northern University of Business & Technology | 7 | 22518 | https://nubtkhulna.ac.bd/ | Check | |
R. P. Shaha University | 7 | 22692 | https://www.rpsu.ac.bd/ | Check | |
Rajshahi Science & Technology University | 9 | 22770 | http://www.rstu.edu.bd/ | Check | |
Ishakha International University, Bangladesh | 4 | 22949 | https://www.ishakha.edu.bd/ | Check | |
University of Creative Technology Chittagong | 5 | 22991 | https://www.uctc.edu.bd/ | Check | |
International Standard University | 4 | 23779 | https://www.isu.ac.bd/ | Check | |
CCN University of Science & Technology | 9 | 23813 | https://www.ccnust.ac.bd/ | Check | |
Dhaka International University | 12 | 23826 | https://diu.ac/ | Check | |
Anwer Khan Modern University | 8 | 24125 | https://akmu.edu.bd/ | Check | |
Pundra University of Science & Technology | 6 | 24472 | http://pundrauniversity.ac.bd/ | Check | |
Tagore University of Creative Arts | 5 | 25026 | https://www.tuca.edu.bd/ | Check | |
Times University, Bangladesh | 5 | 25540 | https://timesuniversitybd.com/ | Check | |
Britannia University | 5 | 26156 | https://www.britannia.edu.bd/ | Check | |
Z.H Sikder University of Science & Technology | 7 | 26553 | https://zhsust.ac.bd/ | Check | |
Shanto-Mariam University of Creative Technology | 15 | 28437 | https://smuct.ac.bd/ | Check | |
Exim Bank Agricultural University, Bangladesh | 4 | 30589 | https://ebaub.ac.bd/ | Check |
Disclaimer: This ranking focuses only on private universities in Bangladesh. Public universities and medical colleges are not included in this list. The ranking information has been gathered from www.webometrics.info. We have made every effort to ensure that all the information provided is current and accurate. However, rankings and details might change over time, so we advise users to check the universities' official websites for the most up-to-date information