The Medical Admission Circular for 2024-25 has been officially released by the Directorate General of Health Services (DGHS). As per the circular, the online application process will commence on December 10, 2025 and conclude on December 27, 2024. The Admission Test is scheduled to take place on January 17, 2025. This post provides detailed information about the Medical Admission Circular in Bangladesh.
It is essential to be aware of all the important dates mentioned in the Medical Admission Circular. Below are the key dates provided in the circular:
Make sure to mark these dates if you are planning to apply for medical admission.
The Directorate General of Health Services (DGHS) sets specific requirements that applicants must meet. Here are the key criteria for those aspiring to apply for MBBS admission in Bangladesh:
In recent years, HSC exams used a short syllabus due to special situations. But medical admission tests are different. They combine both the short and full syllabus. This makes the exam unique and a bit harder for students.
Our research shows that 90% of the questions come from the short syllabus, matching the recent HSC format. The other 10% comes from the full syllabus. So, students need to study both to prepare well for the exam.
Preparing for medical college in Bangladesh starts with an important admission test. It's key to understand the test format and how marks are given. This information will help you plan and prepare effectively. Let's look at the test pattern and marks distribution to get you ready for this important step in your medical career journey.
In the Bangladesh medical college admission test, candidates are evaluated out of a total of 300 marks. The following provides l breakdown of the scoring system:
The distribution of marks for the Multiple-Choice Questions (MCQ) in the medical college admission test is outlined as follows:
This structured distribution of marks across various subjects is crucial for candidates to focus their preparation accordingly.
If you're taking this test for the second time, some marks will be taken off. Your total marks will be counted after reducing 5.00 marks. Also, if you're already studying in a medical or dental college, 7.50 marks will be taken off from your total score.
Start your medical study journey in 2025 with these easy steps. Here is a quick guide to help you apply for medical admission in Bangladesh:
Here you can download the medical admission circular in both image and pdf version. We have provided the image and pdf of circular below
List of Public and Private Medical Colleges in Bangladesh
As of October 2023, there are 37 public and 72 private medical colleges in Bangladesh, offering a total of approximately 10,390 MBBS seats. Here is a brief overview of all public and private medical colleges with their allocated seats, centre codes for public colleges, and a link to the official website for further information:
Public Medical Colleges
College Name | Location | Center Code | Allocated Seats |
Dhaka Medical College | Dhaka | 11 | 288 |
Sir Salimullah Medical College | Dhaka | 12 | 230 |
Chittagong Medical College | Chittagong | 15 | 200 |
Rajshahi Medical College | Rajshahi | 16 | 180 |
Khulna Medical College | Khulna | 17 | 170 |
Barishal Sher-e-Bangla Medical College | Barishal | 18 | 135 |
Sylhet MAG Osmani Medical College | Sylhet | 19 | 120 |
Rangpur Medical College | Rangpur | 20 | 120 |
Mymensingh Medical College | Mymensingh | 21 | 110 |
Bogura Shaheed Ziaur Rahman Medical College | Bogura | 22 | 100 |
Comilla Medical College | Comilla | 23 | 100 |
Dinajpur M Abdur Rahim Medical College | Dinajpur | 24 | 100 |
Jamalpur Bangabandhu Sheikh Mujib Medical College | Jamalpur | 25 | 100 |
Gazipur Shaheed Tajuddin Ahmed Medical College | Gazipur | 26 | 100 |
Faridpur Bangabandhu Sheikh Mujib Medical College | Faridpur | 27 | 100 |
Noakhali Anwara Begum Medical College | Noakhali | 28 | 100 |
Gopalganj Sheikh Hasina Medical College | Gopalganj | 29 | 100 |
Munshiganj Shaheed Bir Uttam Fazilatun Nesa Mujib Medical College | Munshiganj | 30 | 100 |
Kishoreganj Sheikh Fazilatunnesa Mujib Medical College | Kishoreganj | 31 | 100 |
Bandarban Sheikh Russel Medical College | Bandarban | 32 | 100 |
Tangail Shaheed Ahsan Ullah Master Medical College | Tangail | 33 | 100 |
Narsingdi Shaheed Ziaur Rahman Medical College | Narsingdi | 34 | 100 |
Sherpur Bir Muktijoddha Smriti Medical College | Sherpur | 35 | 100 |
Madaripur Bangabandhu Sheikh Mujib Medical College | Madaripur | 36 | 100 |
Shariatpur Shaheed Ziaur Rahman Medical College | Shariatpur | 37 | 100 |
Gaibandha Shaheed Tajuddin Ahmed Medical College | Gaibandha | 38 | 100 |
Sunamganj Shaheed Shamsuddin Ahmed Medical College | Sunamganj | 39 | 100 |
Joypurhat Sheikh Hasina Medical College | Joypurhat | 40 | 100 |
Chapainawabganj Shaheed Ziaur Rahman Medical College | Chapainawabganj | 41 | 100 |
Pabna Sheikh Hasina Medical College | Pabna | 42 | 100 |
Lalmonirhat Sheikh Hasina Medical College | Lalmonirhat | 43 | 100 |
Kushtia Khwaja Yunus Ali Medical College | Kushtia | 44 | 100 |
Jhenaidah Shaheed Abdur Rab Serniabat Medical College | Jhenaidah | 45 | 100 |
Magura Sheikh Hasina Medical College | Magura | 46 | 100 |
Popular Private Medical Colleges in Bangladesh
In Bangladesh, there are more and more private medical colleges that have really good MBBS programs. Public colleges are popular, but private ones are becoming a great choice too. Here's a look at some top private medical colleges.
College Name | Location | Center Code | Allocated Seats | Key Features |
Ibrahim Medical College (IMC) | Dhaka | 51 | 250 | Exceptional academic standards, modern facilities, research-driven approach |
Bangladesh Medical College (BMCH) | Dhaka | 52 | 220 | Strong faculty, diverse specialisations, emphasis on clinical training and patient care |
Dhaka National Medical College (DNMC) | Dhaka | 53 | 200 | Vibrant learning environment, strong alumni network, clinical training |
Holy Family Red Crescent Medical College (HFRCMC) | Dhaka | 54 | 150 | Social responsibility, community engagement, ethical healthcare practices |
Jahurul Islam Medical College (JIMC) | Kishoreganj | 55 | 120 | Rural healthcare, community service, unique learning experience |
Green Life Medical College (GLMC) | Dhanmondi, Dhaka | 56 | 100 | Modern facilities, research and innovation, strong foundation in basic and clinical sciences |
Anwar Khan Modern Medical College Hospital (AKMMC) | Dhaka | 57 | 80 | Research and innovation, cutting-edge research projects, respected institution |
Eastern Medical College & Hospital (EMCH) | Chittagong | 58 | 75 | Leading medical college in the region, comprehensive curriculum, practical training |
Kumudini Women's Medical College (KWMC) | Mymensingh | 59 | 50 | Dedicated to women, empowering female students, affordable healthcare |
Tairunnessa Memorial Medical College & Hospital (TMMCH) | Dhaka | 60 | 50 | Quality MBBS program, affordable healthcare, popular choice for value |
Medical Admission Test Results
After completing the medical admission test, it's important to check the results. Typically, results are published within three days of the test. You can find your results on the official website: dghs.gov.bd. Remember to check this site a few days after your test to see your performance.
Tips to Prepare for MBBS Admission
For the medical admission test, understand the requirements, focus on Biology, Chemistry, and Physics, and practise with past papers. Manage your time well, stay updated on test changes, seek help if needed, and maintain a healthy balance of study, rest, and a good diet. Regularly review your material and take practice tests to gauge your readiness.
That concludes the information regarding the Medical Admission Circular 2024-25. Should there be any changes, we will update them immediately. Stay connected with us for the latest updates.
The Islamic Arabic University has officially released the …
BSMRMU Admission Circular has recently been published, and …
The Bangladesh University of Textiles (BUTEX) has released …